TIP OF THE DAY ARCHIVE
2023
June 2023
JUNE 2023
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 June 2023 | Vestmannaeyjar | 3-0 | Kopavogur | Over 2.5 | 1.66 | WIN |
02 June 2023 | Sassuolo | 1-3 | Fiorentina | BTS-Yes & Over 2.5 | 1.80 | WIN |
MAY 2023
MAY 2023
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 May 2023 | Leicester | 2-2 | Everton | 1X & Over 1.5 | 1.72 | WIN |
02 May 2023 | Arsenal | 3-1 | Chelsea | Over 2.5 | 1.72 | WIN |
03 May 2023 | Manchester City | 3-0 | West Ham | 1 & Under 4.5 | 1.61 | WIN |
04 May 2023 | Brighton | 1-0 (8-6) | Manchester Utd | Over 9.5 corners | 1.66 | WIN |
05 May 2023 | Hamburger SV | 2-2 | Greuther Furth | BTS-Yes & Over 2.5 | 1.72 | WIN |
06 May 2023 | Manchester City | 2-1 (2-0) | Leeds | 1/1 & Over 1.5 | 1.61 | WIN |
07 May 2023 | Newcastle | 0-2 | Arsenal | Over 2.5 | 1.66 | LOSS |
08 May 2023 | Fulham | 5-3 | Leicester | Leicester +0.25 AH | 1.63 | LOSS |
09 May 2023 | Real Madrid | 1-1 | Manchester City | BTS - Yes | 1.62 | WIN |
10 May 2023 | AC Milan | 0-2 | Inter | 1X & Under 3.5 | 1.80 | LOSS |
11 May 2023 | Fiorentina | 1-2 (9-4) | Basel | Over 9.5 corners | 1.83 | WIN |
12 May 2023 | Twente | 4-0 (7-3) | Nijmegen | 1+Over 4.0 corners Twente | 1.80 | WIN |
13 May 2023 | Leeds | 2-2 | Newcastle | BTS - Yes | 1.66 | WIN |
14 May 2023 | Brentford | 2-0 (7-5) | West Ham | More corners Brentford | 1.66 | WIN |
15 May 2023 | Leicester | 0-3 | Liverpool | 2 | 1.72 | WIN |
16 May 2023 | Lillestrom | 1-2 | Sarpsborg 08 | BTS - Yes | 1.61 | WIN |
17 May 2023 | Manchester City | 4-0 | Real Madrid | BTS - Yes | 1.66 | LOSS |
18 May 2023 | Sevilla | 1-1 | Juventus | 1X & Over 1.5 | 1.83 | WIN |
19 May 2023 | Lyon | 3-1 | Monaco | BTS-Yes & Over 2.5 | 1.72 | WIN |
20 May 2023 | Liverpool | 1-1 | Aston Villa | BTS - Yes | 1.61 | WIN |
21 May 2023 | Brighton | 3-1 (2-0) | Southampton | 1/1 | 1.66 | WIN |
22 May 2023 | Newcastle | 0-0 (12-1) | Leicester | Over 10.5 | 1.83 | WIN |
23 May 2023 | Celta Vigo | 1-1 | Girona | BTS - Yes | 1.61 | WIN |
24 May 2023 | Villarreal | 2-0 (7-6) | Cadiz CF | 1 & Over 3 corners Villarreal | 1.72 | WIN |
25 May 2023 | Manchester Utd | 4-1 | Chelsea | Over 2.5 | 1.61 | WIN |
26 May 2023 | Sampdoria | 2-2 | Sassuolo | BTS - Yes | 1.61 | WIN |
27 May 2023 | Fiorentina | 2-1 (7-4) | AS Roma | Fiorentina more corners | 1.61 | WIN |
28 May 2023 | Manchester Utd | 2-1 | Fulham | 1 & Over 1.5 | 1.66 | WIN |
29 May 2023 | Lok. Sofia | 1-3 | Arda | 12 HT | 1.66 | WIN |
30 May 2023 | RFS | 3-1 (1-1) | BFC Daugavpils | 1/1 & Over 2.5 | 1.61 | LOSS |
31 May 2023 | Sevilla | 1-1 | AS Roma | 1X & Under 3.5 | 1.61 | WIN |
APRIL 2023
APRIL 2023
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 April 2023 | Arsenal | 4-1 (1-0) | Leeds | 1/1 | 1.80 | WIN |
02 April 2023 | AS Roma | 3-0 (10-3) | Sampdoria | 1 & Over 3 corners Roma | 1.66 | WIN |
03 April 2023 | Everton | 1-1 | Tottenham | Under 2.5 | 1.66 | WIN |
04 April 2023 | Bournemouth | 0-2 | Brighton | BTS - Yes | 1.80 | LOSS |
05 April 2023 | Manchester Utd | 1-0 (12-3) | Brentford | Over 9.5 corners | 1.66 | WIN |
06 April 2023 | Viborg | 1-0 | Aalborg | 1 | 1.75 | WIN |
07 April 2023 | AC Milan | 0-0 | Empoli | 1 & Over 1.5 | 1.66 | LOSS |
08 April 2023 | Tottenham | 2-1 | Brighton | BTS - Yes | 1.70 | WIN |
09 April 2023 | Liverpool | 2-2 | Arsenal | Over 2.5 | 1.72 | WIN |
10 April 2023 | Barcelona | 0-0 | Girona | BTS - No | 1.80 | WIN |
11 April 2023 | Manchester City | 3-0 | Bayern Munich | 1 | 1.72 | WIN |
12 April 2023 | Real Madrid | 2-0 | Chelsea | 1 | 1.72 | WIN |
13 April 2023 | Manchester Utd | 2-2 | Sevilla | 1 & Under 4.5 | 1.66 | LOSS |
14 April 2023 | Toulouse | 1-2 | Lyon | Over 2.5 | 1.66 | WIN |
15 April 2023 | Inter | 0-1 | Monza | 1 & Over 1.5 | 1.66 | LOSS |
16 April 2023 | West Ham | 2-2 | Arsenal | BTS - Yes | 1.80 | WIN |
17 April 2023 | Leeds | 1-6 | Liverpool | Over 2.5 | 1.61 | WIN |
18 April 2023 | Chelsea | 0-2 | Real Madrid | Over 9.5 corners | 1.75 | WIN |
19 April 2023 | Bayern Munich | 1-1 | Manchester City | BTS-Yes & Over 2.5 | 1.86 | LOSS |
20 April 2023 | West Ham | 4-1 | Gent | 1 & Over 1.5 | 1.83 | WIN |
21 April 2023 | Arsenal | 3-3 (7-2) | Southampton | Over 9.5 corners | 1.72 | LOSS |
22 April 2023 | Mainz | 3-1 | Bayern Munich | BTS - Yes | 1.66 | WIN |
23 April 2023 | Newcastle | 6-1 | Tottenham | 1 | 1.90 | WIN |
24 April 2023 | Atalanta | 3-1 | AS Roma | BTS - Yes | 1.80 | WIN |
25 April 2023 | Leeds | 1-1 | Leicester | BTS - Yes | 1.61 | WIN |
26 April 2023 | Manchester City | 4-1 | Arsenal | 1 | 1.61 | WIN |
27 April 2023 | Tottenham | 2-2 | Manchester Utd | Over 2.5 | 1.66 | WIN |
28 April 2023 | Strasbourg | 1-2 | Lyon | BTS - Yes | 1.72 | WIN |
29 April 2023 | Crystal Palace | 4-3 | West Ham | BTS - Yes | 1.90 | WIN |
30 April 2023 | Manchester Utd | 1-0 | Aston Villa | 1 | 1.70 | WIN |
MARCH 2023
MARCH 2023
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 March 2023 | Man Utd | 3-1 | West Ham | 1 | 1.61 | WIN |
02 March 2023 | Real Madrid | 0-1 | Barcelona | Under 3.00 | 1.72 | WIN |
03 March 2023 | Napoli | 0-1 | Lazio | 1 | 1.61 | LOSS |
04 March 2023 | Manchester City | 2-0 | Newcastle | 1 & Over 1.5 | 1.70 | WIN |
05 March 2023 | Inter | 2-0 | Lecce | 1 & Over 1.5 | 1.61 | WIN |
06 March 2023 | Torino | 1-0 | Bologna | 1X & Under 3.5 | 1.61 | WIN |
07 March 2023 | Benfica | 5-1 | Club Brugge KV | 1 & Over 1.5 | 1.75 | WIN |
08 March 2023 | Bayern Munich | 2-0 | Paris SG | BTS-Yes & Over 2.5 | 1.61 | LOSS |
09 March 2023 | Juventus | 1-0 | Freiburg | 1 | 1.65 | WIN |
10 March 2023 | FC Porto | 3-2 (2-1) | Estoril | 1/1 | 1.75 | WIN |
11 March 2023 | Leicester | 1-3 | Chelsea | BTS - Yes | 1.75 | WIN |
12 March 2023 | Manchester Utd | 0-0 | Southampton | 1 & Over 1.5 | 1.61 | LOSS |
13 March 2023 | AC Milan | 1-1 | Salernitana | Under 3.00 | 1.75 | WIN |
14 March 2023 | Manchester City | 7-0 (3-0) | RB Leipzig | 1 & Over 1.5 | 1.75 | WIN |
15 March 2023 | Napoli | 3-0 | Eintracht Frankfurt | 1 & Over 1.5 | 1.66 | WIN |
16 March 2023 | Arsenal | 1-1 | Sporting CP | 1 & Over 1.5 | 1.61 | LOSS |
17 March 2023 | Lyon | 1-1 | Nantes | 1 | 1.61 | LOSS |
18 March 2023 | Chelsea | 2-2 | Everton | Over 2.5 | 1.66 | WIN |
19 March 2023 | Arsenal | 4-1 (2-0) | Crystal Palace | 1/1 | 1.83 | WIN |
20 March 2023 | Mirandes | 2-3 | Eibar | X2 & Over 1.5 | 1.83 | WIN |
21 March 2023 | Accrington | 0-2 (0-1) | Plymouth | 12 HT | 1.61 | WIN |
22 March 2023 | Mansfield | 0-0 | Grimsby | 12 HT | 1.66 | LOSS |
23 March 2023 | Denmark | 3-1 | Finland | 1 & Over 1.5 | 1.72 | WIN |
24 March 2023 | Bulgaria | 0-1 (0-0) | Montenegro | X HT | 1.83 | WIN |
25 March 2023 | Spain | 3-0 | Norway | 1 & Over 1.5 | 1.66 | WIN |
26 March 2023 | Manchester City W | 2-0 (10-4) | Chelsea | Over 9.5 corners | 1.72 | WIN |
27 March 2023 | Hungary | 3-0 | Bulgaria | 1 & Over 1.5 | 1.72 | WIN |
28 March 2023 | Romania | 2-1 | Belarus | 1 HT | 1.83 | WIN |
29 March 2023 | Rwanda | 1-1 | Benin | X HT | 1.72 | WIN |
30 March 2023 | Chelsea W | 0-1 (8-6) | Lyon W | Over 9.5 corners | 1.83 | WIN |
31 March 2023 | Marseille | 1-1 | Montepellier | Marseille -0.75 AH | 1.66 | LOSS |
FEBRUARY 2023
FEBRUARY 2023
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 Feb 2023 | Man Utd | 2-0 | Nottingham | 1 & Under 4.5 | 1.70 | WIN |
02 Feb 2023 | Real Madrid | 2-0 | Valencia | 1 & Under 4.5 | 1.72 | WIN |
03 Feb 2023 | Chelsea | 0-0 | Fulham | 1 | 1.66 | LOSS |
04 Feb 2023 | Manchester Utd | 2-1 | Crystal Palace | 1 & Over 1.5 | 1.66 | WIN |
05 Feb 2023 | Wolfsburg | 2-4 | Bayern Munchen | 2 & Over 1.5 | 1.75 | WIN |
06 Feb 2023 | Monza | 2-2 | Sampdoria | 1 | 1.72 | LOSS |
07 Feb 2023 | South Shields | 5-2 (3-1) | Liversedge | 1/1 | 1.66 | WIN |
08 Feb 2023 | Manchester Utd | 2-2 | Leeds | 1 & Over 1.5 | 1.70 | LOSS |
09 Feb 2023 | Den Haag | 1-0 (2-7) | G.A. Eagles | Over 9.5 corners | 161 | LOSS |
10 Feb 2023 | Nice | 3-0 | AC Ajaccio | Nice -0.75 AH | 1.72 | WIN |
11 Feb 2023 | Leicester | 4-1 | Tottenham | Over 2.5 | 1.72 | WIN |
12 Feb 2023 | Manchester City | 3-1 (3-0) | Aston Villa | 1/1 | 1.83 | WIN |
13 Feb 2023 | AEK Athens | 3-0 (2-0) | Levadiakos | 1/1 & Over 1.5 | 1.61 | WIN |
14 Feb 2023 | Burnley | 1-1 | Watford | 1 | 1.67 | LOSS |
15 Feb 2023 | Club Brugge KV | 0-2 | Benfica | X2 & Under 3.5 | 1.66 | WIN |
16 Feb 2023 | Ludogorets | 1-0 | Anderlecht | 1X & Under 3.5 | 1.66 | WIN |
17 Feb 2023 | North East Utd | 1-3 | Odisha FC | Over 2.5 | 1.61 | WIN |
18 Feb 2023 | Everton | 1-0 | Leeds | 1X & Over 1.5 | 1.90 | LOSS |
19 Feb 2023 | Barcelona | 2-0 | Cadiz CF | Under 3.25 | 1.65 | WIN |
20 Feb 2023 | Getafe | 1-0 | Valencia | Over 1.5 | 1.57 | LOSS |
21 Feb 2023 | Blackburn | 1-0 | Blackpool | 1X & Under 3.5 | 1.61 | WIN |
22 Feb 2023 | Grecia | 1-1 | Guanacasteca | 1X & Under 3.5 | 1.80 | WIN |
23 Feb 2023 | Manchester Utd | 2-1 | Barcelona | BTS - Yes | 1.61 | WIN |
24 Feb 2023 | Fulham | 1-1 | Wolves | X2 & Under 3..5 | 1.95 | WIN |
25 Feb 2023 | Crystal Palace | 0-0 | Liverpool | 2 | 1.75 | LOSS |
26 Feb 2023 | Manchester United | 2-0 | Newcastle | 1X & Under 3.5 | 1.66 | WIN |
27 Feb 2023 | Villarreal | 2-1 (6-6) | Getafe | Villarreal -2.5 corners | 1.85 | LOSS |
28 Feb 2023 | Juventus | 4-2 | Torino | 1 | 1.73 | WIN |
JANUARY 2023
JANUARY 2023
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 Jan 2023 | Plymouth | 3-1 | MK Dons | 1 | 1.62 | WIN |
02 Jan 2023 | Brentford | 3-1 | Liverpool | BTS - Yes | 1.62 | WIN |
03 Jan 2023 | Man Utd | 3-0 | Bournemouth | 1 & Under 4.5 | 1.66 | WIN |
04 Jan 2023 | Aston Villa | 1-1 | Wolves | 1X & Under 3.5 | 1.61 | WIN |
05 Jan 2023 | All-Nassr | 2-0 (1-0) | Al Taee | 1/1 | 1.72 | WIN |
06 Jan 2023 | Twente | 2-0 | FC Emmen | Over 2.5 | 1.72 | LOSS |
07 Jan 2023 | Monza | 2-2 (3-5) | Inter | 2 & Over 4 corners Inter | 1.90 | LOSS |
08 Jan 2023 | AEL Limassol | 1-0 | APOEL | Under 2.25 | 1.67 | WIN |
09 Jan 2023 | Alanyaspor | 5-0 | Trabzonspor | Over 2.5 | 1.65 | WIN |
10 Jan 2023 | Manchester United | 3-0 | Charlton | 1 & Under 4.5 | 1.70 | WIN |
11 Jan 2023 | Real Madrid | 1-1 | Valencia | 1 & Under 5.5 | 1.66 | LOSS |
12 Jan 2023 | Churchill Brothers | 0-0 | Neroca FC | 1 | 1.61 | LOSS |
13 Jan 2023 | Metz | 2-0 | Quevilly Rouen | 1X & Over 1.5 | 1.61 | WIN |
14 Jan 2023 | Manchester United | 2-1 | Manchester City | Man Utd +0.5 | 1.95 | WIN |
15 Jan 2023 | Newcastle | 1-0 (10-5) | Fulham | Over 9.5 corners | 1.61 | WIN |
16 Jan 2023 | Bradford PA | Postponed | Scarborough | BTS-Yes | 1.72 | DRAW |
17 Jan 2023 | Real Sociedad | 1-0 | Mallorca | Real Sociedad -0.75 AH | 1.70 | 1/2WIN |
18 Jan 2023 | Crystal Palace | 1-1 | Manchester Utd | X2 & Under 3.5 | 1.61 | WIN |
19 Jan 2023 | Gaziantep | 0-0 | Konyaspor | BTS - Yes | 1.66 | LOSS |
20 Jan 2023 | RB Leipzig | 1-1 | Bayern | 12 & Over 2.0 | 1.66 | LOSS |
21 Jan 2023 | Bournemouth | 1-1 | Nottingham Forest | 1X & Over 1.5 | 2.05 | WIN |
22 Jan 2023 | Barcelona | 1-0 | Getafe | 1 & BTS-No | 1.72 | WIN |
23 Jan 2023 | Inter | 0-1 | Empoli | 1 & Under 4.5 | 1.61 | LOSS |
24 Jan 2023 | Al Ahly | 1-0 | National Bank Egypt | 1 & Under 3.5 | 1.90 | WIN |
25 Jan 2023 | Nottingham | 0-3 | Manchester Utd. | X2 & Under 3.5 | 1.61 | WIN |
26 Jan 2023 | Ajax | 1-1 (13-0) | Nijmegen | Over 10.5 corners | 1.72 | WIN |
27 Jan 2023 | Man City | 1-0 | Arsenal | Arsenal +1.0 | 1.63 | DRAW |
28 Jan 2023 | Hertha Berlin | 0-2 (3-2) | Union Berlin | Over 9.5 | 2.10 | LOSS |
29 Jan 2023 | Bayer Leverkusen | 0-2 | Dortmund | BTS-Yes & Over 2.5 | 1.72 | LOSS |
30 Jan 2023 | Samsunspor | 2-1 | Erzurumspor | Samsunspor -0.75 AH | 1.60 | 1/2WIN |
31 Jan 2023 | TNS | 3-0 (1-0) | Bala | 1/1 | 1.80 | WIN |
2022
DECEMBER 2022
DECEMBER 2022
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 Dec 2022 | Costa Rica | 2-4 | Germany | 2/2+Over 2.5 | 1.80 | WIN |
02 Dec 2022 | Serbia | 2-3 | Switzerland | Btts-yes | 1.70 | WIN |
03 Dec 2022 | Argentina | 2-1 | Australia | 1+BTTS-N | 1.61 | LOSS |
04 Dec 2022 | England | 3-0 | Senegal | Under 2.5 | 1.66 | LOSS |
05 Dec 2022 | Japan | 1-1 | Croatia | X2+Over 1.5 | 1.70 | WIN |
06 Dec 2022 | Albacete | 0-0 | Zaragoza | 1X+Under 3.5 | 1.61 | WIN |
07 Dec 2022 | Apollon Smyrnis | 1-0 | Olympiakos B | Under 2.5 | 1.65 | WIN |
08 Dec 2022 | TRAU FC | 2-0(1-0) | Punjab | 1/2 HT | 1.66 | WIN |
09 Dec 2022 | Croatia | 0-0 | Brazil | 2+Over 1.5 | 1.61 | LOSS |
10 Dec 2022 | Morocco | 1-0 | Portugal | Under 2.5 | 1.61 | WIN |
11 Dec 2022 | Maribor | 2-1(1-1) | ND Gorica | 1/1 | 1.90 | LOSS |
12 Dec 2022 | Brescia | 0-2 | Parma | Under 2.5 | 1.66 | WIN |
13 Dec 2022 | Sporting | 5-0 (3-0) | Maritimo | 1/1 | 1.61 | WIN |
14 Dec 2022 | France | 2-0 | Morocco | Under 2.5 | 1.66 | WIN |
15 Dec 2022 | Magpies | 2-0 (0-0) | Lion Gibraltar | 1/1 | 1.80 | LOSS |
16 Dec 2022 | Birmingham | 3-2 (0-7) | Reading | Over 9.5 corners | 1.82 | LOSS |
17 Dec 2022 | APOEL | 1-0 | Anorthosis | Under 2.5 | 1.70 | WIN |
18 Dec 2022 | Albacete | 4-0 | UD Ibiza | 1 | 1.75 | WIN |
19 Dec 2022 | Maccabi Haifa | 3-1 (1-0) | Sakhnin | 1/1 | 1.67 | WIN |
20 Dec 2022 | Connahs Q | 3-0 (1-0) | Aberystwyth | 1/1 | 1.61 | WIN |
21 Dec 2022 | AEK Athens | 3-0 | Lamia | 1 & BTS-No | 1.61 | WIN |
22 Dec 2022 | Kayserispor | 2-0 (0-0) | Genclerbirligi | 1/1 | 1.80 | LOSS |
23 Dec 2022 | Gent | 0-0 | St. Liege | Gent -0.75 AH | 1.75 | LOSS |
24 Dec 2022 | Chelghoum | 0-5 | Magra | Under 3.0 | 2.00 | LOSS |
25 Dec 2022 | Galatasaray | 2-1 | Istanbulspor AS | 1 & Under 4.5 | 1.80 | WIN |
26 Dec 2022 | Middlesbrough | 4-1 | Wigan | 1 | 1.65 | WIN |
27 Dec 2022 | Burnley | 3-0 | Birmingham | 1 | 1.65 | WIN |
28 Dec 2022 | PSG | 2-1 (1-0) | Strasbourg | 1/1 | 1.66 | WIN |
29 Dec 2022 | Sporting CP | 3-0 (3-0) | Pacos Ferreira | 1/1 & Over 1.5 | 1.66 | WIN |
30 Dec 2022 | West Ham | 0-2 | Brentford | 1X & Over 1.5 | 1.61 | LOSS |
31 Dec 2022 | Wolves | 0-1 | Manchester United | 2 | 1.75 | WIN |
NOVEMBER 2022
NOVEMBER 2022
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 Nov 2022 | Rangers | 1-3 | Ajax | 12+Over 1.0 | 1.61 | WIN |
02 Nov 2022 | Maccabi Haifa | 1-6 | Benfica | Btts-yes | 1.61 | WIN |
03 Nov 2022 | Real Sociedad | 0-1 | Manchester United | X2+Under 4.0 | 1.72 | WIN |
04 Nov 2022 | Cambuur | 5-6 | Nijmegen | Over 10.5 corners | 1.90 | WIN |
05 Nov 2022 | Manchester City | 2-1 (1-1) | Fulham | 1/1+Over 1.0 | 1.61 | LOSS |
06 Nov 2022 | Aston Villa | 3-1 | Manchester United | X2+Under 4.0 | 1.66 | LOSS |
07 Nov 2022 | Reggina | 2-1 | Genoa | X2+Under 4.0 | 1.72 | LOSS |
08 Nov 2022 | Bayern Munchen | 6-1 (4-1) | Wolfsburg | 1/1 | 1.57 | WIN |
09 Nov 2022 | Sevilla | 1-2 | Real Sociedad | Under 2.5 | 1.61 | LOSS |
10 Nov 2022 | Valencia | 3-0 | Betis | 1X+Under 4.0 | 1.66 | WIN |
11 Nov 2022 | Pribram | 1-1 | Chrudim | 1X+Over 1.0 | 1.66 | WIN |
12 Nov 2022 | Wolves | 0-2 | Arsenal | X2+Over 1.0 | 1.57 | WIN |
13 Nov 2022 | Mainz | 1-1 | Eintracht | Btts-yes | 1.61 | WIN |
14 Nov 2022 | Al Arabi | 1-0 | Al Shoalah | 1 DNB | 1.74 | WIN |
15 Nov 2022 | Churchill Brothers | 1-2 | Rajasthan United | 1X+Over 1.0 | 1.57 | LOSS |
16 Nov 2022 | Cyprus | 0-2 | Bulgaria | 2 DNB | 1.72 | WIN |
17 Nov 2022 | Jong AZ | 1-1 | Jong Ajax | Over 2.5/Btts-yes | 1.61 | LOSS |
18 Nov 2022 | Portsmouth | 0-0 | Derby | 1X+Over 1.0 | 1.80 | LOSS |
19 Nov 2022 | Bohemians | 3-0 (1-0) | Hlucin | 1/1 | 1.61 | WIN |
20 Nov 2022 | Israel | 2-3 | Cyprus | Israel -1.0 AH | 1.80 | LOSS |
21 Nov 2022 | USA | 5-3 | Wales | Over 8.5 corners | 1.72 | LOSS |
22 Nov 2022 | Argentina | 1-2 (1-0) | Saudi Arabia | 1/1 | 1.61 | LOSS |
23 Nov 2022 | Morocco | 0-0 | Croatia | Under 2.5 | 1.61 | WIN |
24 Nov 2022 | Uruguay | 0-0 | South Korea | Under 2.5 | 1.61 | WIN |
25 Nov 2022 | England | 0-0 | USA | ENG -0.75 AH | 1.60 | LOSS |
26 Nov 2022 | Tunisia | 0-1 | Australia | 1X+Under 3.5 | 1.61 | LOSS |
27 Nov 2022 | Croatia | 4-1 | Canada | Under 2.5 | 1.66 | LOSS |
28 Nov 2022 | South Korea | 2-3 | Ghana | 1X+Over 0.5 | 1.66 | LOSS |
29 Nov 2022 | Iran | 0-1 | USA | X2+Over 1.5 | 1.72 | LOSS |
30 Nov 2022 | Wuhan Three Towns | 9-2 | Changchun Yatai | Over 8.5 Corners | 1.66 | WIN |
OCTOBER 2022
OCTOBER 2022
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 Oct 2022 | Arsenal | 3-1 | Tottenham | Btts-yes | 1.61 | WIN |
02 Oct 2022 | Nijmegen | 4-10 | Feyenoord | Over 10.5 corners | 1.90 | WIN |
03 Oct 2022 | Leicester | 4-0 | Nottingham Forest | Over 2.5 | 1.66 | WIN |
04 Oct 2022 | Shanghai Shenhua | 1-0 | Henan | 1X+Under 4.0 | 1.72 | WIN |
05 Oct 2022 | Manchester City | 7-1 corners | Copenhagen | Man City -5.5 AH Corners | 1.75 | WIN |
06 Oct 2022 | Arsenal | 3-0 (2-0) | Bodo/Glimt | 1/1 | 1.72 | WIN |
07 Oct 2022 | Lyngby | 1-1 | Viborg | Btts-yes | 1.66 | WIN |
08 Oct 2022 | Dortmund | 2-2 | Bayern Munchen | 2 | 1.61 | LOSS |
09 Oct 2022 | Heerenveen | 2-7 | PSV | Over 9.5 corners | 1.66 | LOSS |
10 Oct 2022 | Fiorentina | 9-2 corners | Lazio | Over 8.5 corners | 1.66 | WIN |
11 Oct 2022 | Celtic | 5-5 corners | RB Leipzig | Over 9.5 corners | 1.72 | WIN |
12 Oct 2022 | Barcelona | 3-3 | Inter | Under 3.25 | 1.70 | LOSS |
13 Oct 2022 | Ludogorets | 2-0 | HJK | Ludogorets -0.75 | 1.70 | WIN |
14 Oct 2022 | Brentford | 2-0 (1-0) | Brighton | 12 HT | 1.66 | WIN |
15 Oct 2022 | Tottenham | 2-0 | Everton | 1+Under 5.0 | 1.66 | WIN |
16 Oct 2022 | Liverpool | 1-0 | Manchester City | Over 2.5/Btts-yes | 1.66 | LOSS |
17 Oct 2022 | Lecce | 2-8 corners | Fiorentina | Over 9.5 | 1.66 | WIN |
18 Oct 2022 | Sevilla | 1-1 | Valencia | 1X+Under 4.0 | 1.80 | WIN |
19 Oct 2022 | Man Utd | 2-0 | Tottenham | 1X+Under 5.0 | 1.61 | WIN |
20 Oct 2022 | Arsenal | 1-0 | PSV | 1+Over 1.0 | 1.66 | LOSS |
21 Oct 2022 | Arda | 2-2 | Lokomotiv Plovdiv | Under 2.5 | 1.60 | LOSS |
22 Oct 2022 | Everton | 3-0 | Crystal Palace | 1X+Under 4.0 | 1.66 | WIN |
23 Oct 2022 | Barcelona | 4-0 | Athletic Bilbao | 1+Under 6.0 | 1.66 | WIN |
24 Oct 2022 | West Ham | 2-0 | Bournemouth | Over 2.5 | 1.90 | LOSS |
25 Oct 2022 | Dinamo Zagreb | 0-4 | AC Milan | 2+Over 1.0 | 1.80 | WIN |
26 Oct 2022 | Ajax | 0-3 | Liverpool | Under 3.5 | 1.72 | WIN |
27 Oct 2022 | Lazio | 2-1 | Midtjylland | Lazio -0.75 | 1.67 | 1/2W |
28 Oct 2022 | Roda | 4-1 | Jong Utrecht | Roda -0.75 | 1.65 | WIN |
29 Oct 2022 | Liverpool | 1-2 (1-1) | Leeds United | 1/1 | 1.80 | LOSS |
30 Oct 2022 | Manchester United | 1-0 | West Ham | 1 | 1.66 | WIN |
31 Oct 2022 | Midtjylland | 1-2 | Odense | Midtjylland -0.75 | 1.72 | LOSS |
SEPTEMBER 2022
SEPTEMBER 2022
Date | Home Team | Score | Guest Team | Prediction | Odd | |
---|---|---|---|---|---|---|
01 Sep 2022 | Leicester | 0-1 | Manchester United | 2 | 2.00 | WIN |
02 Sep 2022 | Dortmund | 1-0 | Hoffenheim | 1 | 1.70 | WIN |
03 Sep 2022 | Everton | 0-0 | Liverpool | Under 3.5 | 1.63 | WIN |
04 Sep 2022 | Brighton | 5-2 | Leicester | Btts-yes | 1.80 | WIN |
05 Sep 2022 | Salernitana | 2-2 | Empoli | Btts-yes | 1.80 | WIN |
06 Sep 2022 | Celtic | 0-3 | Real Madrid | 2 | 1.66 | WIN |
07 Sep 2022 | Barcelona | 5-1 | Plzen | 1+Btts-no | 1.57 | LOSS |
08 Sep 2022 | Crvena Zvezda | 0-1 | Monaco | Btts-yes | 1.70 | LOSS |
09 Sep 2022 | Girona | 2-1 | Valladolid | 1 | 2.10 | WIN |
10 Sep 2022 | Inter | 1-0 | Torino | 1+Under 5.0 | 1.90 | WIN |
11 Sep 2022 | Real Madrid | 4-1 | Mallorca | 1+Over 2.0 | 1.66 | WIN |
12 Sep 2022 | Empoli | 1-2 | AS Roma | 2 | 1.95 | WIN |
13 Sep 2022 | Plzen | 0-2 | Inter | 2+Under 5.0 | 1.66 | WIN |
14 Sep 2022 | AC Milan | 3-1 | Dinamo Zagreb | 1+Over 1.0 | 1.66 | WIN |
15 Sep 2022 | Sheriff Tiraspol | 0-2 | Manchester United | 2/Btts-no | 1.90 | WIN |
16 Sep 2022 | Aston Villa | 1-0 | Southampton | 1X+Under 4.0 | 1.80 | WIN |
17 Sep 2022 | Tottenham | 6-2 | Leicester | 1+Over 1.0 | 1.80 | WIN |
18 Sep 2022 | Brentford | 0-3 | Arsenal | 2 | 1.75 | WIN |
19 Sep 2022 | Tenerife | 3-1 | Malaga | 1 | 1.90 | WIN |
20 Sep 2022 | Kalsdorf | 2-1 | Allerheiligen | 1 DNB | 1.66 | WIN |
21 Sep 2022 | Scotland | 3-0 | Ukraine | 1 DNB | 1.70 | WIN |
22 Sep 2022 | Belgium | 2-1 | Wales | 1+Over 1.0 | 1.61 | WIN |
